| Scoring | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GS | 16 | 26 | 12 | 13 | 67 |
| ATL | 11 | 15 | 19 | 17 | 62 |
| Sportsbook | GS spread | ATL spread | Over | Under | GS ML | ATL ML |
|---|---|---|---|---|---|---|
| DraftKings | +5.5(-108) | -5.5(-112) | 153.5(-110) | 153.5(-110) | +180 | -218 |
Lines via DraftKings, through ESPN. 21+ only, where sports betting is legal. Odds are for information only and can change. Gambling problem? Call 1-800-GAMBLER. FreeCast does not offer or facilitate wagering; sportsbook links open the book's own site.
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| G. WilliamsF | 37 | 17 | 5 | 3 | 7-21 | 0-6 | 3-3 | 2 | 0 | 1 | 3 | +7 |
| K. StokesC | 31 | 4 | 16 | 0 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | -2 |
| T. HayesG | 25 | 13 | 5 | 0 | 5-10 | 0-2 | 3-3 | 0 | 0 | 2 | 4 | -17 |
| K. CharlesG | 29 | 5 | 5 | 1 | 2-6 | 0-3 | 1-2 | 0 | 0 | 1 | 3 | +14 |
| V. BurtonG | 38 | 13 | 3 | 5 | 4-17 | 2-7 | 3-4 | 3 | 2 | 0 | 4 | +3 |
| Bench | ||||||||||||
| K. ThorntonF | 17 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| C. ZandalasiniF | 18 | 10 | 1 | 1 | 4-8 | 1-3 | 1-1 | 3 | 0 | 2 | 4 | +20 |
| J. SalaunF | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| K. ChenG | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Team | 67 | 38 | 10 | 26-72 | 4-25 | 11-13 | 8 | 5 | 9 | 26 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| N. HillmonF | 36 | 6 | 9 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -4 |
| A. ReeseF | 34 | 8 | 9 | 3 | 2-12 | 0-1 | 4-6 | 1 | 3 | 6 | 4 | +1 |
| A. GrayG | 22 | 5 | 5 | 0 | 1-7 | 0-4 | 3-4 | 0 | 2 | 2 | 5 | +1 |
| J. CanadaG | 36 | 10 | 1 | 4 | 3-8 | 0-3 | 4-6 | 0 | 0 | 2 | 4 | -1 |
| R. HowardG | 37 | 19 | 8 | 1 | 6-14 | 2-8 | 5-7 | 0 | 1 | 3 | 0 | -6 |
| Bench | ||||||||||||
| D. BonnerF | 12 | 4 | 3 | 0 | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | -9 |
| M. OkotC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Walker-KimbroughG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| I. BorlaseG | 22 | 10 | 2 | 0 | 3-6 | 1-3 | 3-4 | 2 | 0 | 3 | 5 | -7 |
| Team | 62 | 37 | 9 | 18-54 | 4-23 | 22-31 | 4 | 6 | 17 | 19 | ||
WNBA, team names, logos, marks and symbols are the property of WNBA Enterprises, LLC, its member teams, and their respective rights holders. Schedules, scores, box scores, standings, statistics and related data shown by FreeCast come from third-party sources. No sponsorship or endorsement of FreeCast by the WNBA or any team is implied.
Betting odds are shown for informational and entertainment purposes only, are provided by a third-party sportsbook, and may change at any time. FreeCast does not offer, accept, or facilitate wagering of any kind. Sports betting is available only to people 21 and older in jurisdictions where it is legal; links to sportsbooks go to third-party operators, whose terms apply. Please gamble responsibly. If you or someone you know has a gambling problem, call or text 1-800-GAMBLER.
FreeCast participates in affiliate programs and may receive compensation when users subscribe or make a purchase through qualifying links on this site.